| Earth, Wind & Fire | Fantasy | 1 | ||
| Edwin Starr | Twenty-Five Miles | 1 | ||
| Temptations | Ain't Too Proud To Beg | 0 | ||
| Jr. Walker | Shotgun | 0 | ||
| The Crusaders | Street Life | 2 | ||
| Donna Summer | Hot Stuff / Bad Girls | 7 |
Tampa Bay, Florida was home to Harry Wayne Casey, but the world new him better as KC & The Sunshine Band. Together they developed the 'Tampa' sound which could be heard in every disco during the mid 70's
1977, marked the big 'boom' in disco's in Europe, partly because of the film, 'Saturday Night Fever', I even witnessed a,'dance like John Travolta' class, in a disco that I worked at in Norway, unbelievable to watch.
We were all dressed up in big collar shirts, velvet jackets, high waisted flared trousers, and platform shoes, (and that was just the guys !). Now turn on the music to get the feel of the disco 70's.
What can you say about this track, that hasn't already been said. Anybody that went to the clubs in the 60's & 70's has their own special memories of this great soul record. Ps. Great key change half way through.
Great version of a Sam Cooke classic, recorded live in London, 1967. When I hear this, I'm back in the 'Gretna Hall', Carlisle, England. It's Friday night and the 'gang's a bopping', ah great times.
If 'Soothe Me' reminded me of Friday nights, then this track has to be the Saturday nights in the 'Cosmo Ballroom', Carlisle, UK. Paid on Friday, broke on Monday, but we survived.
| Sam & Dave | Soothe Me | |
16 | |
| The Bee Gees | Stayin' Alive | |
22 | |
| Stargard | Which Way Is Up | |
1 | |
| KC & The Sunshine Band | Shake Your Booty | |
9 | |
| Temptations | My Girl | |
5 | |
| Sam Cooke | Another Saturday Night | |
6 |

Three brothers out of Cincinnati scored a big hit for Tamla Motown with this one. By the time I was in the clubs, this was already a classic.
Another soul classic from my 'Raver' days , Wrangler cords, Lambretta scooter, and sweet soul music, what more could you want.
If James Brown was the 'Godfather' of soul, then Aretha Franklin was surely the 'Godmother'.
| Aretha Franklin | Think | 0 | ||
| Isley Brothers | This Old Heart Of Mine | 5 | ||
| Otis Redding | Mr Pitiful | 2 | ||
| Stevie Wonder | Superstition | 2 | ||
| Labelle | Lady Marmalade | 5 | ||
| Arthur Conley | Sweet Soul Music | 3 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| Anita Ward | Ring My Bell | 2 | ||
| M.F.S.B. | T.S.O.P. | 3 | ||
| The Gap Band | Oops, Up Side Your Head | 3 | ||
| Latoya Jackson | If You Feel The Funk | 0 | ||
| Carl Douglas | Dance The Kung Fu | 3 | ||
| Fatback Band | Do The Bus Stop | 2 |
| 6 |
| Chuck Wood | Seven Days Too Long | 0 | ||
| John Miles | One Minute Every Hour | 0 | ||
| Wigan's Chosen Few | Footsee | 1 | ||
| Johnnie Taylor | Who's Making Love | 0 | ||
| Weather Girls | It's Raining Men | 3 | ||
| Michael Jackson | Billie Jean | 6 |
| Rose Royce | Car Wash | 2 | ||
| B-52's | Love Shack | 2 | ||
| The Four Tops | Baby I Need Your Loving | 2 | ||
| King Curtis | Memphis Soul Stew | 1 | ||
| Grace Jones | Pull Up To The Bumper | 0 | ||
| Kool & The Gang | Celebration | 4 |
| 7 |
| 8 |
| 9 |
| Shakatak | Feels Like The Right Time | 3 | ||
| La Bionda | One For You, One For Me | 1 | ||
| Alexander O'Neal | Fake | 2 | ||
| Rick Astley | Never Gonna Give You Up | 7 | ||
| Deee-Lite | Groove Is In The Heart | 0 | ||
| Animotion | Obsession | 1 |
| 10 |
| 11 |
| The O'Jays | Back Stabbers | 0 | ||
| Smokey Robinson | Shop Around | 2 | ||
| The Supremes | Baby Love | 5 | ||
| The Flirtations | Nothing But A Heartache | 3 | ||
| Ottawan | D.I.S.C.O. | 3 | ||
| Jimmy Ruffin | Gonna Give You All The Love I Got | 1 |
| 13 |
| 12 |
| 14 |
| 15 |
| Tata Vega | Get It Up For Love | 0 | ||
| 16 |